Sweater - And Then?
Size Charts

cm
inches
Size | Height | Width |
0 (XXS) | 70 | 57.5 |
1 (XS-S) | 72 | 61.5 |
2 (M-L) | 74 | 65 |
3 (L-XL) | 76 | 69 |
4 (XXL) | 78 | 73 |
Size | Length (cm) | Width (cm) |
---|---|---|
Size 0 (XXS) | 70 cm | 57.5 cm |
Size 1 (XS-S) | 72 cm | 61.5 cm |
Size 2 (S-M) | 74 cm | 65 cm |
Size 3 (L-XL) | 76 cm | 69 cm |
Size 4 (XXL) | 78 cm | 73 cm |
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.